APY = Annual Percentage Yield. APR =Annual Percentage Rate. Rates effective as of September 12th, 2024. Rates are subject to change without notice.
Jump To:
Kasasa Rates
Kasasa Cash* Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $15,000 | 0.7474% | 0.75% |
$15,000+ | 0.7474% | 0.75% to 0.325% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 15 debit card purchases, each greater than $5
- Enroll in and receive E-Statements
- Login into Home Banking or Mobile Banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $25,000 | 0.4989% | 0.50% |
$25,000+ | 0.2497% | 0.50% to 0.40% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® or Kasasa Cash Back® account during each Monthly Qualification Cycle:
- Have 15 debit card purchases post and settle each month
- Enroll in and receive e-statements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate on Kasasa Saver, and you can get right back to earning your full rewards the very next month!
Savings Rates
Savings Rates
Account Type | Dividend Rate | APY |
---|---|---|
Share Savings | 0.10% | 0.10% |
Moola-Moola Kids Club | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
IRAs
Individual Retirement Accounts Learn More
Account Type | Dividend Rate | APY |
---|---|---|
Traditional IRA | 2.50% |
2.53% |
Roth IRA | 2.50% | 2.53% |
Educational IRA | 2.50% | 2.53% |
Money Market Account Rates
Money Market Account Learn More
Balance | Dividend Rate | APY |
---|---|---|
$200,000+ | 1.35% | 1.36% |
$100,000 - $199,000 | 1.25% | 1.26% |
$40,000 - $99,999 | 1.05% | 1.06% |
$10,000 - $39,999 | 0.95% | 0.95% |
$2,500 - $9,999 | 0.90% | 0.90% |
Mortgages
First Mortgage/Refinanced Learn More
Adjustable Rate Mortgages (ARM’s) Learn More
Program | Rates as low as |
---|---|
5/1 | 5.375% APR |
7/1 | 5.375% APR |
10/1 | 5.625% APR |
Some restrictions apply.
Call for details.
Home Equity Loans Learn More
Program | Rates as low as | Term |
---|---|---|
Home Equity Fixed 5 years | 6.50% APR | 60 months |
Home Equity Fixed 7 years | 6.75% APR | 84 months |
Home Equity Fixed 10 years | 7.00% APR | 120 months |
Home Equity Fixed 15 Years | 7.25% APR | 180 months |
Home Equity LOC | 8.50% APR | 300 months |
Lot Loans
Program | Rates as low as | Terms |
---|---|---|
Lot Loans – 3 year balloon | 6.50% APR | 36 months |
Lot Loans – 5 year balloon | 7.00% APR | 60 months |
Checking
Share Draft Checking Accounts
Account Type | Dividend Rate | APY |
---|---|---|
Premier Checking | 0.10% | 0.10% |
Young at Heart Plus Checking | 0.10% | 0.10% |
Business Interest Checking | 0.10% | 0.10% |
Loans
Loan Rates
Loans | APR as low as | Terms |
---|---|---|
New/Used Auto (2022-2025) Auto 0-48 months (up to 115%) | 5.49% | 48 month |
New/Used Auto (2022-2025) 49-60 months (up to 115%) | 6.24% | 60 months |
New/Used Auto (2022-2025) 61-72 months (up to 115%) | 6.74% | 72 months |
New/Used Auto (2022-2025) 73-84 months (up to 115% $25K or more) |
7.24% | 84 months |
Used Auto (18-21) (up to 115%) | 6.49% | 48 months |
Used Auto (18-21) (up to 115%) | 6.99% | 60 months |
Used Auto (18-21) (up to 115%) | 7.24% | 72 months |
Used Auto (20-21) (up to 115%) | 7.74% | 84 months |
Used Auto (14-17)(up to 100%) | 7.49% | 48 months |
Used Auto (14-17) (up to 100%) | 7.99% | 60 months |
Used Auto (2013 and older) (up to 100%) | 9.24% | 48 months |
New/Used Motorcycle/ATV (22-25) | 6.99% | 48 months |
New/Used Motorcycle/ATV (22-25) | 7.74% | 60 months |
New/Used Motorcycle/ATV (22-25) | 8.24% | 72 months |
New/Used Motorcycle/ATV (22-25) | 8.74% | 84 months |
Used Motorcycle/ATV (18-21) | 8.24% | 48 months |
Used Motorcycle/ATV (18-21) | 8.74% | 60 months |
Used Motorcycle/ATV (18-21) | 9.24% | 72 months |
Used Motorcycle/ATV (18-21) | 9.74% | 84 months |
Used Motorcycle/ATV (14-17) | 8.99% | 48 months |
Used Motorcycle/ATV (14-17) | 9.49% | 60 months |
Used Motorcycle/ATV (13-older) | 10.74% | 48 months |
New Boat | 10.24% | up to 72 months |
Used Boat | 10.74% | up to 72 months |
New RV | 10.24% | up to 72 months |
Used RV | 10.74% | up to 72 months |
Personal-Signature Loans | 10.74% | up to 60 months |
Share Secured -- Share rate plus 4.00% | 4.10% | up to 120 months |
Certificate Secured – Certificate rate plus 4.00% | up to 120 months | |
Loan Plus Checking – Line of Credit | 13.50% | N/A |
Visa Platinum Credit Card – Rates based on credit score 13.99%-17.99% | 13.99% | N/A |
Periodic Rates:
The Purchase APR is 13.99% which is a monthly periodic rate of 1.17%.
The Balance Transfer APR is 13.99% which is a monthly periodic rate of 1.17%.
The Cash Advance APR is 13.99% which is a monthly periodic rate of 1.17%.
Rates are based on year of vehicle, term of loan and credit score. For current rates and details on terms and conditions contact us at (800) 437-1057 or visit an office.
Annual Percentage Rate is based on credit score and term
For example: New Auto Loan rate of 5.49% for 48 months, payment is $23.31 per $1000.00 borrowed.
The APR may vary for Loan Plus Lines of Credit, Visa Platinum Credit Card, Share Secured and Certificate Secured loans since the rate can change during the term of the loan.