APY = Annual Percentage Yield. APR =Annual Percentage Rate. Rates effective as of March 1, 2021. Rates are subject to change without notice.
Kasasa Cash* Learn More
Balance | Rate | APY |
---|---|---|
0 - $15,000 | 1.7361% | 1.75% |
$15,000+ | 0.2497% | 1.75% to 0.45% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 15 debit card purchases, each greater than $5
- Enroll in and receive E-Statements
- Login into Home Banking or Mobile Banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Rate | APY |
---|---|---|
0 - $25,000 | .9954% | 1.00% |
$25,000+ | .2497% | 1.00% to 0.40% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® or Kasasa Cash Back® account during each Monthly Qualification Cycle:
- Have 15 debit card purchases post and settle each month
- Enroll in and receive e-statements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate on Kasasa Saver, and you can get right back to earning your full rewards the very next month!
Savings Rates
Account Type | Dividend Rate | APY |
---|---|---|
Share Savings | 0.10% | 0.10% |
Moola-Moola Kids Club | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Money Market Account Learn More
Balance | Dividend Rate | APY |
---|---|---|
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $39,999 | 0.15% | 0.15% |
$40,000 - $99,999 | 0.25% | 0.25% |
$100,000 - $199,000 | 0.35% | 0.35% |
$200,000+ | 0.55% | 0.55% |
Share Draft Checking Accounts
Account Type | Dividend Rate | APY |
---|---|---|
Premier Checking | 0.10% | 0.10% |
Young at Heart Plus Checking | 0.10% | 0.10% |
Business Interest Checking | 0.10% | 0.10% |
Individual Retirement Accounts Learn More
Account Type | Dividend Rate | APY |
---|---|---|
Traditional IRA | 1.25% | 1.26% |
Roth IRA | 1.25% | 1.26% |
Educational IRA | 1.25% | 1.26% |
Share Certificates Learn More
Term | Rate | APY |
---|---|---|
60 months (min. $500) | 1.35% | 1.36% |
48 months (min. $500) | 1.10% | 1.11% |
36 months (min. $500) | 0.75% | 0.75% |
24-35 months (min. $500) | 0.60% | 0.60% |
12-23 months (min. $500) | 0.50% | 0.50% |
6-11 months (min. $500) | 0.25% | 0.25% |
IRA Share Cert. 60 months ($500) | 1.35% | 1.36% |
IRA Share Cert. 48 months ($500) | 1.10% | 1.11% |
IRA Share Cert. 36 months ($500) | 0.75% | 0.75% |
IRA Share Cert. 24-35 months ($500) | 0.60% | 0.60% |
IRA Share Cert. 12-23 months ($500) | 0.50% | 0.50% |
IRA Share Cert. 6-11 months ($500) | 0.25% | 0.25% |
Certificate dividends may be added back into the account, transferred to another credit union account or mailed to account holder each month. Rates are subject to change without notice. Penalty for early withdrawal on termed certificates.
Loan Rates
Loans | APR as low as | Terms |
---|---|---|
New/Used Auto (2019-2022) Auto 0-48 months (up to 125%) | 1.74% | 48 month |
New/Used Auto (2019-2022) 49-60 months (up to 125%) | 2.49% | 60 months |
New/Used Auto (2019-2022) 61-72 months (up to 125%) | 2.99% | 72 months |
New/Used Auto (2019-2022) 73-84 months (up to 125% $25K or more) |
3.49% | 84 months |
Used Auto (15-18) (up to 125%) | 2.74% | 48 months |
Used Auto (15-18) (up to 125%) | 3.24% | 60 months |
Used Auto (15-18) (up to 125%) | 3.49% | 72 months |
Used Auto (15-18) (up to 125%) | 3.99% | 84 months |
Used Auto (11-14)(up to 125%) | 3.74% | 48 months |
Used Auto (11-14) (up to 125%) | 4.24% | 60 months |
Used Auto (2010 and older) (up to 125%) | 5.49% | 48 months |
New/Used Motorcycle/ATV (19-22) | 2.99% | 48 months |
New/Used Motorcycle/ATV (19-22) | 3.49% | 60 months |
New/Used Motorcycle/ATV (19-22) | 3.99% | 72 months |
Used Motorcycle/ATV (15-18) | 3.99% | 48 months |
Used Motorcycle/ATV (15-18) | 4.49% | 60 months |
Used Motorcycle/ATV (15-18) | 4.99% | 72 months |
Used Motorcycle/ATV (11-14) | 4.74% | 48 months |
Used Motorcycle/ATV (11-14) | 5.24% | 60 months |
Used Motorcycle/ATV (10-older) | 6.49% | 48 months |
New Boat | 9.24% | up to 72 months |
Used Boat | 9.74% | up to 72 months |
New RV | 9.24% | up to 72 months |
Used RV | 9.74% | up to 72 months |
Emergency Help Loan | 3.00% | up to 12months |
Personal-Signature Loans | 6.99% | up to 60 months |
Share Secured -- Share rate plus 3.00% | 3.10% | up to 120 months |
Certificate Secured – Certificate rate plus 3.00% | up to 120 months | |
Loan Plus Checking – Line of Credit | 8.25% | N/A |
Visa Platinum Credit Card – Rates based on credit score 8.74%-17.74% | 8.74% | N/A |
Rates are based on year of vehicle, term of loan and credit score. For current rates and details on terms and conditions contact us at (800) 437-1057 or visit an office.
Annual Percentage Rate is based on credit score and term
For example: New Auto Loan rate of 1.74% for 48 months, payment is $21.60 per $1000.00 borrowed.
The APR may vary for Loan Plus Lines of Credit, Share Secured and Certificate Secured loans since the rate can change during the term of the loan.
First Mortgage/Refinanced Learn More
First Time Home Owners Learn More
Program | Rates as low as |
---|---|
5/1 | 3.375% |
Adjustable Rate Mortgages (ARM’s) Learn More
Program | Rates as low as |
---|---|
3/1 | 3.750% |
5/1 | 2.875% |
7/1 | 2.875% |
LIMITED TIME OFFER -ARM Learn More
Product | Rates as low as |
10/1 ARM | 3.00% |
Some restrictions apply.
Call for details.
Bi-Weekly Mortgage Program-No Escrow Learn More
Program | Rates as low as |
---|---|
15 year term | 4.250% |
Home Equity Loans Learn More
Program | Rates as low as | Term |
---|---|---|
Home Equity Fixed 5 years | 2.00% | 60 months |
Home Equity Fixed 7 years | 2.25% | 84 months |
Home Equity Fixed 10 years | 2.50% | 120 months |
Home Equity Fixed 15 Years | 2.75% | 180 months |
Home Equity LOC | 3.25% | 300 months |
Home Equity Line of Credit – 1 year special | 1.99% | 300 months (rate will adjust after 1 year) |
Lot Loans
Program | Rates as low as | Terms |
---|---|---|
Lot Loans – 3 year balloon | 4.50% | 36 months |
Lot Loans – 5 year balloon | 4.99% | 60 months |