Calculators Applications Check Reorder Contact Us
Home > Rates > Certificate Rates







Balance $5000.00 & Above

Minimum
Balance

Dividend
Rate
APY* TERM
Share Certificate 60 months $5000.00 3.95% 4.02% 60 months
Share Certificate 48 months $5000.00 3.40% 3.45% 48 months
Share Certificate 36 months $5000.00 3.30% 3.35% 36 months
Share Certificate 6-24 months $5000.00 3.20% 3.25% 6-24 months
IRA Share Certificate 60 months $5000.00 3.95% 4.02% 60 months
IRA Share Certificate 48 months $5000.00 3.40% 3.45% 48 months
IRA Share Certificate 36 months

$5000.00

3.30% 3.35% 36 months
IRA Share Certificate 6-24 months $5000.00 3.20% 3.25% 6-24 months
         
Balance $4999.99 and Below Minimum
Balance
Dividend
Rate
APY* TERM
Share Certificate 60 months $500.00 3.80% 3.87% 60 months
Share Certificate 48 months $500.00 3.25% 3.30% 48 months
Share Certificate 36 months $500.00 3.15% 3.20% 36 months
Share Certificate 6-24 months $500.00 3.05% 3.09% 6-24 months
IRA Share Certificate 60 months $500.00 3.80% 3.87% 60 months
IRA Share Certificate 48 months $500.00 3.25% 3.30% 48 months
IRA Share Certificate 36 months $500.00 3.15% 3.20% 36 months
IRA Share Certificate 6-24 months $500.00 3.05% 3.09% 6-24 months

*APY = Annual Percentage Yield. Certificate dividends may be added back into the account, transferred to another credit union account or mailed to accountholder each month.
Rates are subject to change without notice. Penalty for early withdrawal on termed certificates. Term in months

 

Home |  Products | Services | Online Access |  Info Desk | Search ]


National Credit Union Administration

Privacy Policy

Notices, Terms, and Conditions
 
Design & Hosting by Harland Financial Solutions, Inc. SM
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.

Equal Housing